Back to platforms
Fleet comparison
Filter by domain and sort by range, MTOW or endurance to compare every airframe side by side.
Fleet comparison
Specifications across every airframe
| Platform | Domain | Range | MTOW | Endurance | Relative Range |
|---|---|---|---|---|---|
| MALE UAV 2 | Tactical Systems | — | 445.0 kg | 18–30 hours | |
| MALE UAV 1 | Tactical Systems | — | 60.0 kg | 5.0 hours | |
| Hawk Recon VX | Tactical Systems | 40 km | 18–40 kg | 90–240 min | |
| Sentinel Vantage | Persistent ISR | 30 km | 35 kg | 150 min | |
| Meridian | Geospatial & Survey | 25 km | 18 kg | 60 min | |
| MALE UAV 3 | Tactical Systems | — | 8.5 kg | 90 min loiter | |
| Sentinel Vesper | Persistent ISR | 15 km | 5 kg | 90 min | |
| Proteus | Industrial Utility | 10 km | 14 kg | 60 min | |
| Phoenix | Industrial Utility | 10 km | 10 kg | 40 min | |
| Sentinel Eye Series | Persistent ISR | 4 km / 7 km / 10 km | 2 kg / 9 kg / 20 kg | 30 min / 55 min / 120 min | |
| Agro-Sense | Agritech | 6.0–8.0 km | 12.0 kg | 45 min | |
| Forge | Geospatial & Survey | 6 km | 9 kg | 60 min | |
| Agro Spray Series | Agritech | 1.5 km LOS / 1.5 km LOS / 1.0 km LOS | 30.0 kg / 22.0 kg / 14.0 kg | 25 min / 20 min / 18 min | |
| Kinetic Interceptor | Tactical Systems | 4 km | 4 kg | 15 min | |
| Agro-Torrent | Agritech | 3.0 km LOS | 40.0 kg | 25 min | |
| Helionyx Series | Industrial Utility | 1.0 km LOS / 2.5 km LOS | 35.0 kg / 45.0 kg | 15–20 min / 20–30 min | |
| Hawk Recon | Tactical Systems | 2.0 km LOS | 20.75 kg | 25 min |
Bars use a logarithmic scale. Series figures show the upper bound.